Damage Calc for Warriors

This chart shows how many NORMAL shots it will take to kill a monster for warriors. The constants in this table are: -300 Dexterity Please enter ONE value for the weapon damage. The total weapon damage is weapon dmg+special dmg (i.e. fire, ice, etc.). If the "shots" value is less than the integer, it means you can do it in that amount of shots (i.e. 0.97 shots means you can 1-shot it). If the "shots" value is more than the integer, it means you cannot do it in that amount of shots for the input values (i.e. 1.001 shots means you cannot 1-shot it).
For warriors, if you have dual wield swords, the top value is the amount of shots it will take with one sword and the second value is the amount of shots it will take with two swords. For the rest (rage values), simply divide the value by 2 to get the number of shots.
Mages: Click here!
Cowboys: Click here!
Archers: Click here!

Warrior Shots:
Player Stat:
Player Critical Multiplier (decimal):
Weapon Dmg+Special Dmg:
Monster HP:
Monster Defense:
This chart shows a listing of every monster in Helmet Heroes. Click the labels on the top columns to sort the table by name (alphabet), health, defense, speed, XP, money, height, or power of the monsters. (Updated as of 07-11-2016)

NOTE:
1) The zeroes in front of the numbers are there as placeholders to make it easier to sort the numbers numerically without discrepancies. "0000210" HP is defined as "210 HP," and 4000000 HP is defined as 4000000 HP.
2) Use "Ctrl+G" to search for any monster.

Name⇳ Health⇳ Defense⇳ Speed⇳ XP⇳ Money⇳Height⇳Power⇳
Green Bouncer 0000018 HP 002 def. 03.2 mph 0006 XP002 coins01.2 ft.0006 pow.
Green Walker 0000063 HP 008 def. 04 mph 0012 XP 004 coins02.6 ft.0016 pow.
Purple Goo 0000036 HP 006 def. 03.4 mph 0009 XP003 coins01.6 ft.0014 pow.
Mushroom Squish 0000028 HP 006 def. 03.6 mph 0006 XP002 coins02 ft.0010 pow.
Red Bouncer 0000080 HP 018 def. 03.6 mph 0015 XP005 coins01.5 ft.0031 pow.
Repguana 0155000 HP 380 def. 09.6 mph 0705 XP235 coins19.2 ft.1400 pow.
Bouncing Mushroom 0000600 HP 088 def. 04 mph 0042 XP014 coins06.1 ft.0090 pow.
Mushroom Ball 0000130 HP 036 def. 04.1 mph 0018 XP006 coins03.1 ft.0044 pow.
Giant Goo Cube 0210000 HP 100 def. 03.2 mph 0480 XP160 coins19 ft.0180 pow.
Yellow Hairy Monster 0000055 HP 008 def. 03.3 mph 0009 XP003 coins03 ft.0011 pow.
Orange Crazy 0000210 HP 046 def. 04.8 mph 0021 XP007 coins03.7 ft.0046 pow.
Kreeton 0030000 HP 340 def. 04.8 mph 0375 XP125 coins15.4 ft.0690 pow.
Horned Monster 0000240 HP 052 def. 04.1 mph 0024 XP008 coins05 ft.0050 pow.
Yellow Puff Monster 0000670 HP 104 def. 04.6 mph 0048 XP016 coins05.9 ft.0130 pow.
Glord 0010000 HP 246 def. 07.6 mph 0225 XP075 coins12.9 ft.0475 pow.
Plant Monster 0000800 HP 110 def. 05 mph 0054 XP018 coins07.2 ft.0153 pow.
Crab 0000255 HP 056 def. 04.3 mph 0027 XP009 coins03.7 ft.0056 pow.
Leaflet 0000034 HP 006 def. 03.5 mph 0009 XP003 coins03.8 ft.0009 pow.
Great Frog 0001800 HP 140 def. 05.2 mph 0075 XP025 coins06.5 ft.0220 pow.
Pumpkin Creeper 0000750 HP 092 def. 03.8 mph 0042 XP014 coins04.8 ft.0074 pow.
Leafling 0001500 HP 170 def. 06 mph 0063 XP021 coins08.8 ft.0185 pow.
Sasquatch 0004200 HP 160 def. 05 mph 0114 XP038 coins09.3 ft.0278 pow.
Penguin 0000580 HP 120 def. 04 mph 0051 XP017 coins05.5 ft.0122 pow.
Carnelia 0131000 HP 192 def. 0 mph 0915 XP305 coins26.8 ft.0772 pow.
Brick Monster 0007000 HP 230 def. 04.8 mph 0180 XP060 coins10.7 ft.0330 pow.
Goo Cube 0012000 HP 104 def. 03 mph 0126 XP042 coins09.6 ft.0095 pow.
Dark Beholder 0024000 HP 280 def. 04.5 mph 0321 XP107 coins22.7 ft.0720 pow.
Night Stalker 0002700 HP 180 def. 05.6 mph 0096 XP032 coins08.9 ft.0227 pow.
Block Bot 0001600 HP 185 def. 04.2 mph 0078 XP026 coins07.4 ft.0192 pow.
Drill Bot 0006400 HP 240 def. 06.8 mph 0201 XP067 coins10.5 ft.0365 pow.
Lotus Eye 0016000 HP 250 def. 07.6 mph 0255 XP085 coins14.8 ft.0550 pow.
Kreetus 4000000 HP 360 def. 0 mph 1875 XP625 coins32.2 ft.1900 pow.
Fishurn 0000205 HP 066 def. 04.8 mph 0027 XP009 coins04.3 ft.0044 pow.
Proteum 0270000 HP 460 def. 09.6 mph 0960 XP320 coins22.5 ft.2200 pow.
Bionic Bird 0002000 HP 174 def. 04.8 mph 0090 XP030 coins06 ft.0255 pow.
Titanium Vulture 0370000 HP 650 def. 08 mph 1290 XP430 coins26.7 ft.2700 pow.
Magmagon 0500000 HP 850 def. 10.4 mph 1635 XP545 coins32.6 ft.4000 pow.

No comments:

Post a Comment